$28,000 Loan

Payments shown for $28,000 total financed.Ford Incentives

Questions? Contact me

Rate Term Monthly Payment
0.0% 48 $583.33
0.0% 60 $466.67
0.9% 48 $594.12
0.9% 60 $477.42
1.9% 48 $606.24
1.9% 60 $489.55
2.9% 48 $618.52
2.9% 60 $501.88
3.9% 48 $630.96
3.9% 60 $514.40
4.9% 48 $643.55
4.9% 60 $527.11
5.9% 48 $656.30
5.9% 60 $540.02
6.9% 48 $669.20
6.9% 60 $553.11
7.9% 48 $682.25
7.9% 60 $566.40
8.9% 48 $695.45
8.9% 60 $579.88
9.9% 48 $708.81
9.9% 60 $593.54

Leave a comment